Индивидуальные инфракрасные линзы, тепловизионные камеры и системные компоненты
- Ваше имя
- Тел.
- *Тема
- *Содержание
Fixed Athermalized LWIR Lens (1-FOV)
Part Number | Wavelength(μm) | Focal length(mm) | Focal type | F# | Detector | Learn more | |
GLA0411ZSA | 8-12 | 4 | Fixed Athermalized | 1.1 | 384x288, 12/17 | ☛ | |
GLA04312SA | 8-12 | 4.3 | Fixed Athermalized | 1.2 | 384x288, 17 | ☛ | |
GLA05710SA | 8-12 | 5.7 | Fixed Athermalized | 1.0 | 384x288, 12/17 | ☛ | |
GLA06125A | 8-12 | 6 | Fixed Athermalized | 1.25 | 384x288, 12/17 | ☛ | |
GLA06710ZSA | 8-12 | 6.7 | Fixed Athermalized | 1.0 | 384x288, 12/17 | ☛ | |
GLA07512SA | 8-12 | 7.5 | Fixed Athermalized | 1.2 | 384x288, 12/17 | ☛ | |
GLA07510ZSD | 8-12 | 7.5 | Fixed Athermalized | 1.0 | 384x288, 12/17 | ☛ | |
GLA08512D | 8-12 | 8.5 | Fixed Athermalized | 1.2 | 640x512, 12/17 | ☛ | |
GLA08710 | 8-12 | 8.7 | Fixed Athermalized | 1.0 | 640x512, 12/17 | ☛ | |
GLA0910 | 8-12 | 9 | Fixed Athermalized | 1.0 | 640x512, 12/17 | ☛ | |
GLA10510ZSD | 8-12 | 10.5 | Fixed Athermalized | 1.0 | 384x288, 12/17 | ☛ | |
GLA12310A | 8-12 | 12.3 | Fixed Athermalized | 1.0 | 640x480, 12 | ☛ | |
GLA1310 | 8-12 | 13 | Fixed Athermalized | 1.0 | 640x512, 12/17 | ☛ | |
GLA13410A | 8-12 | 13.4 | Fixed Athermalized | 1.0 | 640x512, 12/17 | ☛ | |
GLA1510K | 8-12 | 15 | Fixed Athermalized | 1.0 | 1280x1024, 12 | ☛ | |
GLA1710ZA | 8-12 | 17 | Fixed Athermalized | 1.0 | 640x512, 12/17 | ☛ | |
GLA1910 | 8-12 | 19 | Fixed Athermalized | 1.0 | 640x512, 12/17 |
|
|
GLA2011ZA | 8-12 | 20 | Fixed Athermalized | 1.1 | 640x512, 12/17 | ☛ | |
GLA2110K | 8-12 | 21 | Fixed Athermalized | 1.0 | 1280x1024, 12 | ☛ | |
GLA2510ZA | 8-12 | 25 | Fixed Athermalized | 1.0 | 640x512, 12/17 | ☛ | |
GLA3512ZA | 8-12 | 35 | Fixed Athermalized | 1.2 | 640x512, 12/17 | ☛ | |
GLA3510ZA | 8-12 | 35 | Fixed Athermalized | 1.0 | 640x512, 12/17 | ☛ | |
GLA37810 | 8-12 | 37.8 | Fixed Athermalized | 1.0 | 640x512, 12/17 | ☛ | |
GLA4511ZKD | 8-12 | 45 | Fixed Athermalized | 1.1 | 1280x1024, 12 | ☛ | |
GLA5010ZA | 8-12 | 50 | Fixed Athermalized | 1.0 | 640x512, 12/17 | ☛ | |
GLA5012 | 8-12 | 50 | Fixed Athermalized | 1.2 | 640x512, 12/17 | ☛ |
|
GLA5012K | 8-12 | 50 | Fixed Athermalized | 1.2 | 1024x768, 12/17 | ☛ | |
GLA5012KA | 8-12 | 50 | Fixed Athermalized | 1.2 | 1024x768, 12/17 | ☛ | |
GLA6010K | 8-12 | 60 | Fixed Athermalized | 1.0 | 1280x1024, 12 | ☛ | |
GLA6012D | 8-12 | 60 | Fixed Athermalized | 1.2 | 640x512, 12/17 | ☛ | |
GLA7510KD | 8-12 | 75 | Fixed Athermalized | 1.0 | 1280x1024, 12 | ☛ | |
GLA7511D | 8-12 | 75 | Fixed Athermalized | 1.1 | 640x512, 12/17 | ☛ | |
GLA7512ZA3 | 8-12 | 75 | Fixed Athermalized | 1.2 | 640x512, 12/17 | ☛ | |
GLA10010D | 8-12 | 100 | Fixed Athermalized | 1.0 | 640x512, 12/17 | ☛ | |
GLA11013 | 8-12 | 110 | Fixed Athermalized | 1.3 | 640x512, 12/17 | ☛ | |
GLA12512KD | 8-12 | 125 | Fixed Athermalized | 1.2 | 1280x1024, 12 | ☛ |
Поиск продукта меньше
Diamond-like carbon (DLC) membrane is an amorphous carbon membrane. The membrane contains a certain number of sp3 bonds, giving it a series of excellent properties close to diamond. It has the advantages of low deposition temperature and large area deposition.
Among various hard membranes, DLC membrane can be positioned as a membrane material with high hardness and excellent wear resistance and low coefficient of friction.
AR (Anti-Reflection) membrane cannot change the absorption rate of the lens itself. It can only increase the transmittance by reducing the reflectance on both sides of the lens, which is the so-called "reflection and antireflection".
Light is an electromagnetic wave. By matching the refractive index and thickness of the AR membrane, the light produces multi-beam interference in the AR membrane-destructive interference on the upper surface and constructive interference on the lower surface.
1. Security monitoring: border security, urban security, coastal monitoring
2. Infrared temperature measurement: industrial temperature measurement, human body temperature measurement, intelligent breeding
3. Outdoor night vision: outdoor exploration, outdoor observation, outdoor search and rescue
4. National defense and coastal defense: border inspections, target retrieval, firearms aiming
5. Fire rescue: forest fire prevention, special substance detection, fire rescue
6. Visual enhancement: automatic driving, equipment maintenance, medical equipment
7. Engineering inspection: water leakage detection, house wiring, artificial intelligence
1. The space enclosed by the MTF curve, the horizontal axis and the vertical axis, the larger the area, the better, and the better the lens imaging performance. The flatter the MTF curve, the better. The flatness indicates the imaging uniformity of the edge and center of the lens.
2. The closer the sagittal curve and the meridian curve, the better, and the more consistent the imaging in different directions.
3. The low frequency curve represents the contrast characteristics of the lens, and the high frequency curve represents the resolution characteristics of the lens.
Infrared optical systems often work in environments with a relatively large temperature range. The thermal expansion coefficient of optical materials and mechanical materials and the change in refractive index of optical materials with temperature will seriously affect the performance of the optical system.
Compared with optical materials in the visible light band, the refractive index of most infrared optical materials changes with temperature gradient dn/dt relatively large, so the thermal effect of the infrared optical system is more obvious.
To obtain satisfactory image quality, we can use mechanical (electromechanical) methods or optical methods to achieve the athermalization of the system. For instance, use a manual or closed-loop servo system to adjust the distance between optical parts to realize the refocusing of the system under the new temperature environment. Or by selecting appropriate optical materials and rationally distributing the optical power of each optical component to achieve optical athermalization.
When ambient temperature change affects the performance of the entire infrared system, an athermal design is required. In this regard, the Quanhom team has accumulated a wealth of experience. If you require a thermal lens, the Quanhom team will be professional Knowledge and an enthusiastic attitude to serve you.